Request for Quote
Floors Designation & Location
(Start at bottom – Lowest – Highest)
Car Station Type – Car(s):
Push Buttons
2-Way Visual Communication:
ASME 2019 Enhanced Elevator Communication
Key Switches & Toggles:
Hinging:
Standing inside car looking out door, the car station is located on the:
Indicators:
Hands Free Phone:
Phone Provided by:
Options:
Digital Position Indicator: (with floor passing signal)
If left blank default color is red for digitals and amber for buttons
Engraving or Inlaid Plates:
Fire Service:
Run Stop:
Braille:
Material
Finish
Existing Conditions:
AFF= Above Floor Finish
Hall Station Design
Material:
Finish:
Digital Position Indicator:
Color:
If left blank default color is red for digitals and amber for buttons
Braille:
Character Color:
Background Color:
Options:
Wired:
Serving Cars:
| Terminal or Intermediate | Terminal | Terminal | Intermediate | Intermediate |
|---|---|---|---|---|
| Quantity Each | ||||
| At Level(s) | ||||
| “UP” Pushbutton | ||||
| “DOWN” Pushbutton | ||||
| “IN USE” Indicator | ||||
| Access Keyswitch | ||||
| Fire Service Keyswitch | ||||
| Fire Service Indicator | ||||
| Emergency Power Keyswitch | ||||
| Emergency Power Indicator | ||||
| Door Open Pushbutton | ||||
| Door Close Pushbutton | ||||
| Door Hold Pushbutton | ||||
| Appendix O Pictograph per local code | ||||
| Phase 1 Fire Service Instructions (engrave) | ||||
| EMan & Stairs Pictograph | ||||
| Medical Emergency Service | ||||
| No Back Box |
| Terminal or Intermediate | Terminal | Terminal | Intermediate | Intermediate |
|---|---|---|---|---|
| Concealed Fasteners | ||||
| LMA | ||||
| Digital PI’s required | ||||
| Other: |
Existing Conditions:
AFF= Above Floor Finish
Lantern Type – Car(s):
Lantern Design:
Material:
Finish:
Handicap Chime:
Mounting:
Lens Illumination (LED):
Lens Style:
Customer to reuse existing items:
Existing Conditions:
AFF= Above Floor Finish
Position Indicator Type – Car(s):
Lantern Design:
Material:
Finish:
Digital Position Indicator:
Multi-Light Position Indicator:
Mounting:
Customer to reuse existing items:
Lens Style:
Handicap Chime:
Unless specified otherwise, Monitor will provide a handicap chime as part of the lantern / PI combo.
Existing Conditions:
AFF= Above Floor Finish
Number of Cars:
Number of Groups:
Material:
Finish:
Wiring:
Hinging:
Digital Position Indicator:
Color:
If left blank default color is red for digitals and amber for buttons
Engraving:
Color:
2-Way Visual Communication:
ASME 2019 Enhanced Elevator Communication
Serving Cars:
Group Number
Cars in Group
Floors Served
Serving Cars:
| Keyswitches | Specific Quantity | One (1) Per Car | One (1) Per Group | Locate In Cabinet |
|---|---|---|---|---|
| Selector Switch | ||||
| Floor Lockouts | ||||
| Controller Switch | ||||
| Car to Lobby Key Switch | ||||
| Emergency Power Key Switch | ||||
| Phase 1 Fire Service Keyswitch | ||||
| Card Reader Override | ||||
| Master Fire Service Keyswitch (2 Position – Chicago) | ||||
| Standby Power Keyswitch | ||||
| Indicators | ||||
| Controller Indicator | ||||
| Emergency Power Indicator | ||||
| In Service Indicator | ||||
| Normal Power Indicator | ||||
| Out of Service Indicator | ||||
| Keyswitches | Specific Quantity | One (1) Per Car | One (1) Per Group | Locate In Cabinet |
|---|---|---|---|---|
| Phase 1 Fire Service Indicator | ||||
| Seismic Indicator | ||||
| Elevator At Level | ||||
| Door Open Indicator | ||||
| Standby Power Indicator | ||||
| Options | ||||
| SHW EMS Intercom | ||||
| Engraved Elevator Numbers, 1″ Black Filled | ||||
| ANSI Phase I Fire Service Instructions | ||||
| Phone Jack | ||||
| Provisions to mount customer supplied intercom | ||||
| Provisions to mount customer supplied CRT unit | ||||
| Engraved Main Floor Egress Map Required | ||||
Existing Conditions:
AFF= Above Floor Finish
Material:
Finish:
Kiosk Options:
Hall Destination Options:
Jamb Indicator Options:
Kiosk Style:
Hall Destination Fixtures:
Jamb Indicators:
Car Top Inspection Station:
Qty:
Pit Switch:
Qty:
6 VDC Alarm Bell:
Qty:
MCCA Digital PI Controller:
Qty:
4X4 Jamb Tags:
(Adhesive Backed)
Qty:
Two (2) required per car per landing